The Undergraduate Degree in Hotel Management prepares students to manage hospitality businesses, equipping them not only with the necessary skills to deal with any obstacle but also to develop the business sustainably.
The Programme fosters understanding and proficiency of different management areas in hospitality businesses, as well as the development of practical on-the-job skills. The Undergraduate Degree prepares students for roles involving decision-making, which are expected of a manager in a service industry such as hospitality.
Throughout the programme, students will be in constant contact with the business world, through lectures delivered by top professionals from national and international companies, field trips and participation in industry events (national and international) and through work placements carried out during the fourth semester.
The School of Hospitality and Tourism also provides ample opportunities for students to participate in international mobility projects, such as the Erasmus+ programme and other cooperation protocols, as it currently has a vast number of partner universities in different countries of the world.
Undergraduate Degree in Hotel Management: a programme highly focused on integrating behavioural, technical and management competencies that enhance the acquisition of skills vital for hotel management, catering, events, market research and promotion, project implementation in small and medium-sized hotel businesses. Our programme emphasises customer-centred service quality, communication and information technologies, organisational, analysis and planning skills, which translate into multidimensional knowledge, a reflection of the current reality in the hospitality industry.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/gestao-e-administracao-hoteleira-1
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Communication | 1st Semester | 2.0 |
Hygiene and Safety | 1st Semester | 3.0 |
Information and Communication Technology I | 1st Semester | 4.0 |
English I | 1st Semester | 4.0 |
Research Methods and Techniques | 1st Semester | 4.0 |
Quantitative Methods I | 1st Semester | 4.0 |
Food and Beverage Management I | 1st Semester | 4.0 |
Accommodation Practicals | 1st Semester | 5.0 |
Organizational Behaviour | 2st Semester | 3.0 |
Foundations of Management | 2st Semester | 6.0 |
Information and Communication Technology II | 2st Semester | 3.0 |
English II | 2st Semester | 4.0 |
Quantitative Methods II | 2st Semester | 4.0 |
Food and Beverage Practicals I | 2st Semester | 6.0 |
2nd Foreign Language I - Spanish (optional) | 2st Semester | 4.0 |
2nd Foreign Language I - French (optional) | 2st Semester | 4.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Economics | 1st Semester | 4.0 |
Oenology | 1st Semester | 3.0 |
Gastronomy and Culture | 1st Semester | 3.0 |
English III | 1st Semester | 4.0 |
Systems and Equipment Maintenance | 1st Semester | 2.0 |
Food and Beverage Management II | 1st Semester | 4.0 |
Food and Beverage Practicals II | 1st Semester | 6.0 |
2nd Foreign Language II - Spanish (optional) | 1st Semester | 4.0 |
2nd Foreign Language II - French (optional) | 1st Semester | 4.0 |
Work placement | 2st Semester | 30.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Events Management | 1st Semester | 3.0 |
Hotel Operations Management | 1st Semester | 6.0 |
Foundations of Accounting and Financial Reporting | 1st Semester | 4.0 |
Food and Beverage Operations Management | 1st Semester | 6.0 |
English IV | 1st Semester | 4.0 |
Hospitality Law | 1st Semester | 3.0 |
Tourism and International Hospitality | 1st Semester | 4.0 |
Financial Mathematics | 2st Semester | 3.0 |
Management Accounting | 2st Semester | 5.0 |
Human Resources Management | 2st Semester | 3.0 |
English V | 2st Semester | 4.0 |
Hospitality Marketing | 2st Semester | 3.0 |
Revenue Management | 2st Semester | 6.0 |
Hospitality Information Systems and Operations | 2st Semester | 6.0 |
- Hotel Management
- F&B Management
- Accommodation Management
- Sales and Marketing Management
- Human Resources Management
- Administration and Financial Management
- Project Management
- Auditing and Consulting
Taking one of the following exams: (04) Economics; (17) Mathematics for Social Sciences; (18) Portuguese Language. Minimum requirements: Application grade: 95 marks Entrance exams: 95 marks
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt